info@first-classsoccertips.com
First-classsoccertips.com
Date | Match | Tips | Odds | Score | Results |
31/01/2019 | Novorizontino - Botafogo SP< 2.25 | 1-0 | WIN |
30/01/2019 | Heidenheim - Holstein Kiel> 2.75 | 2-2 | WIN |
29/01/2019 | Valencia(-0.5) - Getafe | 3-1 | WIN |
28/01/2019 | Gozzano - Pistoiese< 2.25 | 0-1 | WIN |
27/01/2019 | Lommel SK - Leuven> 2.5 | 2-3 | WIN |
26/01/2019 | Aston Villa(-1) - Ipswich | 2-1 | Draw |
25/01/2019 | TPS(-1) - TPV | 2-0 | WIN |
24/01/2019 | Sao Bento - Santos< 2.25 | 0-4 | lose |
23/01/2019 | Atromitos - Smyrnis< 2.25 | 2-1 | lose |
22/01/2019 | Plymouth - Walsall> 2.5 | 2-1 | WIN |
21/01/2019 | Albissola - Novara< 2.25 |
0-1 | WIN |
20/01/2019 | Willem II(-0.5) - Breda |
2-0 | WIN |
19/01/2019 | Aston Villa - Hull> 2.75 | 2-2 | WIN |
18/01/2019 | Nijmegen - Telstar> 2.75 | 1-1 | lose |
17/01/2019 | Saudi Arabia - Qatar(-0.5) | 0-2 | WIN |
16/01/2019 | South Korea(-0,5.1) - China | 2-0 | WIN |
15/01/2019 | Estonia - Iceland< 2.25 | 0-0 | WIN |
14/01/2019 | Hapoel Tel Aviv - Maccabi Tel Aviv(-1.1,5) | 1-1 | lose |
13/01/2019 | Inter(-1,5.2) - Benevento | 6-2 | WIN |
12/01/2019 | Ipswich - Rotherham< 2.25 | 1-0 | WIN |
11/01/2019 | Lommel SK - Westerlo< 2.25 | 2-1 |
lose |
10/01/2019 | Ath Bilbao - Sevilla(-0.5) |
1-3 |