info@first-classsoccertips.com
First-classsoccertips.com
Date | Match | Tips | Odds | Score | Results |
31/10/2018 | Antwerp - Genk> 2.75 | 2-4 | WIN |
30/10/2018 | Ulm - Dusseldorf> 2.75 | 1-5 | WIN |
29/10/2018 | Aalen - Kaiserslautern< 2.5 | 1-2 | lose |
28/10/2018 | Burnley - Chelsea> 2.75 | 0-4 | WIN |
27/10/2018 | St. Truiden - Club Brugge KV> 2.75 | 2-2 | WIN |
26/10/2018 | FC Emmen - Venlo< 2.5 | 1-1 | WIN |
25/10/2018 | Sarpsborg 08 - Malmo FF> 2.5 | 1-1 | lose |
24/10/2018 | Club Brugge KV - Monaco< 2.75 | 1-1 | WIN |
23/10/2018 | Helsingborg - Halmstad< 2.75 | 1-1 | WIN |
22/10/2018 | Brommapojkarna - Goteborg(-0.5) | 0-2 | WIN |
21/10/2018 | Breda - Willem II> 2.5 | 2-2 | WIN |
20/10/2018 | Bournemouth - Southampton> 2.5 | 0-0 | lose |
19/10/2018 | Spezia - Pescara> 2.25 | 1-3 | WIN |
18/10/2018 | Lucchese(-0.5) - Arzachena | 4-0 | WIN |
17/10/2018 | Lugo(-0.5) - Alcorcon | 1-0 | WIN |
16/10/2018 | Port Vale - Middlesbrough U21> 2.75 | 2-0 | lose |
15/10/2018 | Spain(-0,5.1) - England | 2-3 | lose |
14/10/2018 | Hvidovre - Thisted FC> 2.75 | 5-1 | WIN |
13/10/2018 | AFC Wimbledon - Portsmouth< 2.25 | 1-2 | lose |
12/10/2018 | Arbroath - Edinburgh City> 2.75 | 1-4 | WIN |
11/10/2018 | Kosovo - Malta> 2.5 | 2-1 | WIN |
10/10/2018 | Albania - Jordan< 2.25 | 0-0 | WIN |
09/10/2018 | Orgryte - Degerfors> 2.75 | 2-0 |
lose |
08/10/2018 | Gozzano - Pro Piacenza(-0.5) | 0-3 | WIN |
07/10/2018 | Chiasso - Lausanne< 2.75 | 1-1 | WIN |
06/10/2018 | Dortmund(-1) - Augsburg | 4-3 | Draw |
05/10/2018 | Grenoble - Clermont< 2.25 | 1-0 | WIN |
04/10/2018 | Rosenborg - RB Leipzig> 2.5 | 1-3 | WIN |
03/10/2018 | Lokomotiv Moscow - Schalke< 2.25 | 0-1 | WIN |
02/10/2018 | Aston Villa(-0.5) - Preston |
3-3 | lose |
01/10/2018 | ND Gorica - Celje< 2.5 | 1-1 | WIN |