info@first-classsoccertips.com
First-classsoccertips.com
Date | Match | Tips | Odds | Score | Results |
31/01/2018 | Apollon - APOEL> 2.5 | 1-2 | WIN |
30/01/2018 | Coventry(-0.5) - Cambridge Utd | 3-1 | WIN |
29/01/2018 | Academica(-1) - U. Madeira | 4-2 | WIN |
28/01/2018 | AS Roma - Sampdoria(+1.1,5) | 0-1 | WIN |
27/01/2018 | Celtic - Hibernian(+1.5) | 1-0 | WIN |
26/01/2018 | KV Mechelen(-0.5) - Mouscron | 0-2 | lose |
25/01/2018 | Ituano - Santo Andre < 2.25 | 0-0 | WIN |
24/01/2018 | Darmstadt - Kaiserslautern | postp. | postp. |
23/01/2018 | Stade Briochin - Lens(-1) | 0-1 | Draw |
22/01/2018 | Jong AZ(+0.0,5) - Den Bosch | 1-1 | WIN |
21/01/2018 | Atalanta - Napoli > 2.5 |
0-1 | lose |
20/01/2018 | Wolves(-1) - Nottingham | 0-2 | lose |
19/01/2018 | Charleroi - Mouscron > 2.5 | 2-0 | lose |
18/01/2018 | Leganes(+1) - Real Madrid | 0-1 | Draw |
17/01/2018 | Paris SG(-3) - Dijon | 8-0 | WIN |
16/01/2018 | Mansfield - Cardiff < 2.25 | 1-4 | lose |
15/01/2018 | Estoril - FC Porto | postp. | postp. |
14/01/2018 | Liverpool(+0.0,5) - Manchester City | 4-3 | WIN |
13/01/2018 | Oldham(+0) - Rotherham | 1-1 | Draw |
12/01/2018 | Waalwijk(-1) - Jong AZ | 1-0 | Draw |
11/01/2018 | Barcelona(-2.2,5) - Celta Vigo | 5-0 |
WIN |
10/01/2018 | Rennes(-0.5) - Toulouse | 4-2 |