info@first-classsoccertips.com
First-classsoccertips.com
Date | Match | Tips | Odds | Score | Results |
31/10/2017 | Manchester United - Benfica < 2.5 | 2-0 | WIN |
30/10/2017 | Portimonense - Setubal < 2.25 | 5-2 | lose |
29/10/2017 | Heidenheim(-0.5) - Nurnberg | 1-0 | WIN |
28/10/2017 | Wiedenbruck - Wuppertaler > 2.75 | 2-0 | lose |
27/10/2017 | Bohemians - Finn Harps > 2.75 | 3-1 | WIN |
26/10/2017 | Antwerp - St. Liege> 2.5 | 0-0 | lose |
25/10/2017 | Venlo - Utrecht > 2.5 | 3-1 | WIN |
24/10/2017 | Bristol City - Crystal Palace > 2.5 | 4-1 | WIN |
23/10/2017 | FC Botosani - Din. Bucuresti < 2.25 | 0-0 | WIN |
22/10/2017 | Elverum - Sandnes< 2.75 | 0-1 | WIN |
21/10/2017 | RB Leipzig - VfB Stuttgart > 2.75 | 1-0 | lose |
20/10/2017 | Dundalk - Bohemians(+1.5) | 0-1 | WIN |
19/10/2017 | Hoffenheim - Basaksehir(+1) | 3-1 | lose |
18/10/2017 | Juventus - Sporting>2.5 | 2-1 | WIN |
17/10/2017 | Start(-0,5.1) - Ranheim | 4-2 | WIN |
16/10/2017 | Cork City - Derry City | postp. | postp. |
15/10/2017 | Westerlo - Beerschot Wilrijk>2.5 | 0-0 | lose |
14/10/2017 | OPS - Honka(-1.5) | 0-10 | WIN |
13/10/2017 | Cambuur - Oss(+1.1,5) | 1-3 | WIN |
12/10/2017 | KuPS - Rovaniemi>2.75 | 1-1 | lose |
11/10/2017 | Lorca FC - Zaragoza<2.25 | 0-2 | WIN |
10/10/2017 | Oliveirense(+0.05) - Moreirense | 0-0 | WIN |
09/10/2017 | Moldova - Austria(-1) | 0-1 |
Draw |
08/10/2017 | Waalwijk - Den Bosch>2.75 | 1-1 | lose |
07/10/2017 | R. Volgograd - Olimpiyets(+0,5) | 1-2 | WIN |
06/10/2017 | Volendam - Telstar(+0,5.1) | 3-4 | WIN |
05/10/2017 | France U21(-2) - Montenegro U21 | 2-1 | lose |
04/10/2017 | Pisa - Arzachena < 2.25 | 1-0 | WIN |
03/10/2017 | Harrow - Wingate & Finchley> 2.75 | 3-0 | WIN |
02/10/2017 | Glentoran-Crusaders> 2.75 | 0-3 | WIN |
01/10/2017 | Hertha Berlin - Bayern Munich>2.75 | 2-2 | WIN |