info@first-classsoccertips.com
First-classsoccertips.com
Date | Match | Tips | Odds | Score | Results |
31/10/2016 | Brest - Lens(+0.25) | 1-2 | WIN |
30/10/2016 | Cherno More(-1) - Neftochimic Burgas | 3-1 | WIN |
29/10/2016 | Heracles - Sparta Rotterdam>2.5 | 2-2 | WIN |
28/10/2016 | Lille - Paris SG(-1) | 0-1 | Draw |
27/10/2016 | Maccabi Tel Aviv - Shmona>2.5 | 3-2 | WIN |
26/10/2016 | Brno(-1) - Jihlava | 2-1 | Draw |
25/10/2016 | Tranmere - North Ferriby>2.75 | 1-0 | lose |
24/10/2016 | Hap. Ramat Gan(-0.5) - H. Ironi Rishon | 3-2 | WIN |
23/10/2016 | Paris SG - Marseille(+1.5) | 0-0 | WIN |
22/10/2016 | Aston Villa(-0.5) - Fulham | 1-0 | WIN |
21/10/2016 | Concordia - Poli Timisoara<2.25 | 0-2 | WIN |
20/10/2016 | FC Steaua Bucuresti(-0.5) - Zurich | 1-1 | lose |
19/10/2016 | Preston(+0) - Huddersfield | 3-1 | WIN |
18/10/2016 | Reading - Aston Villa(-0.5) | 1-2 | WIN |
17/10/2016 | Sirius(-1.5) - Orgryte | 4-1 | WIN |
16/10/2016 | Bala - Airbus>2.75 | 3-3 | WIN |
15/10/2016 | CSKA Sofia(+0) - Levski | 1-1 | Draw |
14/10/2016 | Cracovia - Plock<2.5 | 1-0 | WIN |
13/10/2016 | Brown Adrogue(+0) - Chacarita Juniors | 1-2 | lose |
12/10/2016 | Cadiz CF(+0) - Cordoba | 1-2 | lose |
11/10/2016 | Austria U21 - Germany U21(-0.5) | 1-4 | WIN |
10/10/2016 | Anyang - Daegu<2.25 | 0-1 | WIN |
09/10/2016 | Trollhattan - Mjallby(+0.5) | 1-1 |
WIN |
08/10/2016 | Guiseley - Southport>2.5 | 2-1 | WIN |
07/10/2016 | Verl - B. Monchengladbach II>2.75 | 0-2 | lose |
06/10/2016 | Ecuador - Chile>2.5 | 3-0 | WIN |
05/10/2016 | G-Osaka - Yokohama M.>2.5 | 0-0 | lose |
04/10/2016 | AFC Wimbledon - Plymouth>2.5 | 2-1 | WIN |
03/10/2016 | Ull/Kisa - Kristiansund>2.75 | 2-3 | WIN |
02/10/2016 | Pogon Siedlce - Olsztyn<2.25 | 1-0 | WIN |
01/10/2016 | West Ham - Middlesbrough(+0.25) | 1-1 | WIN |