info@first-classsoccertips.com
First-classsoccertips.com
Date | Match | Tips | Odds | Score | Results |
31/10/2015 | Bury(-0.5) - Blackpool | 4-3 | WIN |
30/10/2015 | Dundalk(-1.5,2) - Bray | 4-0 | WIN |
29/10/2015 | Krasnodar(-0.5,1) - Anzhi | 3-1 | WIN |
28/10/2015 | Manchester United - Middlesbrough>2.5 | 0-0 | lose |
27/10/2015 | Basingstoke - Whitehawk>2.75 | 3-1 | WIN |
26/10/2015 | Cardiff - Bristol City(+0,0.5) | 0-0 | WIN |
25/10/2015 | Manchester United - Manchester City>2.5 | 0-0 | lose |
24/10/2015 | Hednesford - Nuneaton>2.75 | 2-4 | WIN |
23/10/2015 | Rotherham - Sheffield Wed>2.25 | 1-2 | WIN |
22/10/2015 | Bordeaux - Sion<2.25 | 0-1 | WIN |
21/10/2015 | Fulham - Leeds(+0,0.5) | 1-1 | WIN |
20/10/2015 | Blackpool(+0) - Millwall | 1-1 | lose |
19/10/2015 | Swansea(+0) - Stoke City | 0-1 | lose |
18/10/2015 | Newcastle Utd - Norwich>2.5 | 6-2 | WIN |
17/10/2015 | Connahs Q. - Aberystwyth>2.75 | 1-2 | WIN |
16/10/2015 | Bangor - TNS(-1.5) | 0-2 | WIN |
15/10/2015 | Tomsk - Volga N. Novgorod<2.5 | 1-0 | WIN |
14/10/2015 | Wrexham - Guiseley>2.75 | 3-3 | WIN |
13/10/2015 | Grimsby - Halifax>2.75 | 7-0 | WIN |
12/10/2015 | Austria - Liechtenstein>3.5 | 3-0 | lose |
11/10/2015 | Saratov - Tomsk>2.25 | 1-2 | WIN |
10/10/2015 | Mansfield(+0) - Newport | 3-0 | WIN |
09/10/2015 | Athlone(+0) - Finn Harps | 1-1 |
Draw |
08/10/2015 | Georgia(-3,3.5) - Gibraltar | 4-0 | WIN |
07/10/2015 | Stevenage - Dagenham & Red.<2.5 | 1-2 | lose |
06/10/2015 | Bradford - Barnsley<2.25 | postp. | postp. |
05/10/2015 | Tours(+0,0.5) - Dijon | 1-0 | WIN |
04/10/2015 | Charlton - Fulham>2.5 | 2-2 | WIN |
03/10/2015 | Nottingham - Hull City<2.25 | 0-1 | WIN |
02/10/2015 | United of Manchester - Worcester<2.75 | 0-2 | WIN |
01/10/2015 | Villarreal - Plzen<2.5 | 1-0 | WIN |